Andrew Agozzino
Andrew Agozzino
Born: January 3, 1991
Kleinburg, ON
Position: C
Height: 5'9"
Weight: 185
Shoot/Catch: Left
Career: 2007-2024
Major league statistics
Andrew Agozzino scored 414 goals and recorded 497 assists in his 1085-game career with the Niagara IceDogs, Peoria Rivermen, Lake Erie Monsters, San Antonio Rampage, Chicago Wolves, Colorado Eagles, Wilkes-Barre/Scranton Penguins, San Diego Gulls, Belleville Senators, San Jose Barracuda and Tucson Roadrunners. He began playing during the 2007 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Niagara IceDogs | 50 | 12 | 10 | 22 | 47 | +3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Niagara IceDogs | 67 | 27 | 29 | 56 | 88 | -10 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Peoria Rivermen | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2009-10 | OHL | Niagara IceDogs | 66 | 37 | 29 | 66 | 95 | +15 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Niagara IceDogs | 68 | 43 | 31 | 74 | 73 | +32 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Niagara IceDogs | 67 | 40 | 48 | 88 | 67 | +32 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Lake Erie Monsters | 76 | 20 | 32 | 52 | 73 | +16 | 5 | 0 | 0 | 0 | 0 | 0 | 183 | 10.9 |
2013-14 | AHL | Lake Erie Monsters | 75 | 17 | 32 | 49 | 73 | -12 | 8 | 0 | 0 | 0 | 0 | 0 | 184 | 9.2 |
2014-15 | AHL | Lake Erie Monsters | 74 | 30 | 34 | 64 | 55 | +2 | 7 | 0 | 3 | 0 | 0 | 0 | 252 | 11.9 |
2015-16 | AHL | San Antonio Rampage | 41 | 12 | 17 | 29 | 32 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 9.6 |
2016-17 | AHL | Chicago Wolves | 71 | 18 | 36 | 54 | 57 | +9 | 11 | 0 | 2 | 0 | 0 | 0 | 141 | 12.8 |
2017-18 | AHL | San Antonio Rampage | 72 | 23 | 21 | 44 | 63 | -10 | 9 | 0 | 1 | 0 | 0 | 0 | 176 | 13.1 |
2018-19 | AHL | Colorado Eagles | 56 | 26 | 34 | 60 | 67 | +12 | 8 | 0 | 4 | 0 | 0 | 0 | 168 | 15.5 |
2019-20 | AHL | Wilkes-Barre/Scranton Penguins | 37 | 14 | 19 | 33 | 28 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 109 | 12.8 |
2020-21 | AHL | San Diego Gulls | 31 | 13 | 14 | 27 | 27 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 71 | 18.3 |
2021-22 | AHL | Belleville Senators | 66 | 20 | 23 | 43 | 61 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 171 | 11.7 |
2022-23 | AHL | San Jose Barracuda | 63 | 26 | 35 | 61 | 72 | -2 | 6 | 0 | 2 | 0 | 0 | 0 | 149 | 17.4 |
2023-24 | AHL | San Diego Gulls | 72 | 26 | 38 | 64 | 44 | +4 | 13 | 0 | 0 | 0 | 0 | 0 | 182 | 14.3 |
2024-25 | AHL | Tucson Roadrunners | 31 | 10 | 15 | 25 | 34 | -1 | 4 | 6 | 0 | 0 | 3 | 0 | 69 | 14.5 |
Totals | 1085 | 414 | 497 | 911 | 1056 | 74 | 129 | 6 | 28 | 0 | 3 | 0 | 1983 | 20.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Niagara IceDogs | 12 | 6 | 5 | 11 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Niagara IceDogs | 5 | 3 | 2 | 5 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Niagara IceDogs | 14 | 6 | 7 | 13 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Niagara IceDogs | 20 | 11 | 7 | 18 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Chicago Wolves | 10 | 3 | 3 | 6 | 6 | -4 | 1 | 0 | 1 | 0 | 0 | 24 | 12.5 |
2018-19 | AHL | Colorado Eagles | 4 | 3 | 0 | 3 | 6 | -2 | 1 | 0 | 1 | 0 | 0 | 9 | 33.3 |
2020-21 | AHL | San Diego Gulls | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
2021-22 | AHL | Belleville Senators | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 70 | 35 | 28 | 63 | 88 | -7 | 2 | 0 | 2 | 0 | 0 | 42 | 83.3 |